Code, Educational Programs and Specialties |
Price for Semester (rub.) |
Russian as a Foreign Language | 80000 |
Russian as a Foreign Language (Advanced) | 90000 |
Russian as a Foreign Language. Intensive course (1 semester) |
80000 |
Code, Educational Programs and Specialties |
Price for Semester (rub.) |
|||
Intramural | Part-time | Extramural | ||
02.03.03 | Information Systems Software and Managing | 121000 |
|
|
09.03.02 | Information Systems and Technologies | 131000 |
|
65000 |
09.03.03 | Applied Informatics | 131000 |
|
65000 |
09.03.04 | Software Engineering | 131000 |
|
65000 |
11.03.03 | Instrumentation and Electronic Means Technology | 131000 |
|
|
12.03.04 | Biotechnical Systems and Technologies | 131000 |
|
|
20.03.01 | Technosphere Safety | 131000 |
|
65000 |
23.03.01 | Transport Processes Technology | 131000 |
|
|
25.03.01 | Technical Exploitation of Aircrafts and Engines | 147000 |
|
65000 |
27.03.01 | Standardization and Metrology | 131000 |
|
65000 |
27.03.02 | Quality Control | 131000 |
|
65000 |
27.03.04 | Control in Technical Systems | 131000 |
|
|
27.03.05 | Innovation Studies | 131000 |
|
|
38.03.01 | Economics | 135000 |
75000 |
|
38.03.02 | Management | 135000 | 75000 |
|
38.03.05 | Business-Informatics | 130000 | 75000 |
|
40.03.01 | Legal Studies | 135000 |
|
70000 |
42.03.01 | Advertising and Public Relations | 120000 |
|
65000 |
43.03.02 | Tourism | 120000 |
|
|
45.03.02 | Linguistics | 120000 |
|
|
51.03.01 | Cultural Studies | 120000 |
|
|
Code, Educational Programs and Specialties |
Price for Semester (rub.) |
|||
Intramural | Part-time | Extramural | ||
25.05.03 | Technical Operation of Transport Radio Equipment | 225000 | 70000 |
Code, Educational Programs and Specialties |
Price for Semester (rub.) |
|||
Intramural | Part-time | Extramural | ||
02.04.03 | Information Systems Software and Managing | 130000 | ||
09.04.02 | Information Systems and Technologies | 135000 | ||
09.04.01 | Computer science and engineering | 135000 | ||
09.04.03 | Applied Informatics | 135000 | 65000 | |
09.04.04 | Software Engineering | 135000 | ||
11.04.03 | Electronic Means Instrumentation and Technology | 135000 | ||
12.04.04 | Biotechnical Systems and Technologies | 135000 | ||
20.04.01 | Technosphere Safety | 135000 | 65000 | |
23.04.01 | Transport Processes Technology | 135000 | 65000 | |
27.04.01 | Standardization and Metrology | 135000 | 65000 | |
27.04.02 | Quality Control | 135000 | ||
27.04.04 | Control in Technical Systems | 135000 | ||
27.04.05 | Innovation Studies | 135000 | ||
27.04.07 | Knowledge-based Technologies and Economics of Innovations | 135000 | ||
38.04.01 | Economics | 135000 | 65000 | |
38.04.02 | Management | 135000 | 65000 | |
40.04.01 | Legal Studies | 135000 | 65000 | |
41.04.04 | Political Studies | 135000 | ||
42.04.01 | Advertising and Public Relations | 135000 | ||
45.04.02 | Linguistics | 135000 |
Code, Educational Programs and Specialties |
Price for Semester (rub.) |
|
09.02.06 | Network and System Administration | 72000 |
09.02.07 | Information Systems and Programming | 72000 |
12.02.01 | Aircraft Instruments and Complexes | 72000 |
13.02.10 | Electrical Machines and Devices | 72000 |
15.02.07 | Automation of Technological Processes and Industry (within particular fields) | 72000 |
15.02.10 | Mechatronics and mobile robotics (within particular fields) | 72000 |
38.02.06 | Finances | 66000 |
40.02.01 | Law and Social Security Provision | 66000 |
42.02.01 | Advertising | 67000 |
Code, Educational Programs and Specialties |
Price for Semester (rub.) |
|
1.1. | Mathematics and Mechanics | 150000 |
1.2. | Computer Science and Informatics | 150000 |
2.2. | Electronics, Photonics, Instrumentation and Communications | 150000 |
2.3. | Information Technology and Telecommunications | 150000 |
2.5. | Mechanical Engineering | 150000 |
2.9. | Transport Systems | 150000 |
5.1. | Law | 150000 |
5.2. | Economics | 150000 |
5.7. | Philosophy | 150000 |
5.8. | Pedagogical Science | 150000 |
Updated on May 12th, 2022